|
Thanks to our Our Sponsors for helping support this site.
|
![]()
Grainger County Handgun Statistics
![]()
New & Renewed Permits Issued In 2001 |
New Permits
Renewed Permits |
| January | 06 | 01 |
| February | 06 | 03 |
| March | 07 | 06 |
| April | 09 | 05 |
| May | 05 | 09 |
| June | 03 | 07 |
| July | 03 | 09 |
| August | 08 | 09 |
| September | 02 | 09 |
| October | 03 | 09 |
| November | 01 | 04 |
| December | 03 | 07 |
| Total New | 56 |
| Total Renewed | 78 |
| Total New and Renewed Permits Issued in 2001 | 134 |
Handgun Permit Activity For ALL Tennessee Counties In 2001 |
| Total Applications Submitted [new + renewal]: | 52,414 |
| Total Applications Denied [new + renewal]: | 253 |
| Total New Permits Issued: | 16,591 |
| Total Permits Renewed: | 34,752 |
| Total Handgun Permits Revoked:: | 274 |
| Total New & Renewal Handgun Permits Issued In 2001 To: | Male: | 41,161 | Female: | 8,182 |
| Total New + Renewal Permits Issued In 2001: | 51,343 |
2001 |
| 21-25 Male | 1,635 | Female | 296 |
| 26-30 Male | 3,021 | Female | 574 |
| 31-35 Male | 3,633 | Female | 788 |
| 36-40 Male | 4,339 | Female | 1,025 |
| 41-45 Male | 4,877 | Female | 1,103 |
| 46-50 Male | 5,666 | Female | 1,347 |
| 51-55 Male | 6,195 | Female | 1,262 |
| 56-60 Male | 5,174 | Female | 786 |
| 61-65 Male | 3,560 | Female | 503 |
| 66-70 Male | 2,531 | Female | 265 |
| 71-75 Male | 1,658 | Female | 104 |
| 76-80 Male | 666 | Female | 30 |
| 81 + Male | 206 | Female | 9 |
© 1999-2002 Legallyarmed.com
![]()
Links of interest below leave this site Bookmark Now.
![]()
Tennessee Department of Safety Information on how to Obtain a Handgun Carry Permit
Tennessee Homeland Security Contact
State To State Unsolved Crimes Tennessee
Tennessee Bureau of Investigation
TBI Instant Check System (TICS)
![]()


© 1999-2002 E-Mail Legallyarmed
06/03/2002